Compare Loan Rates
Across Major Banks
Home loan, car loan, personal loan rates from SBI, HDFC, ICICI, Axis & more. Updated regularly from official bank sources.
RBI Repo Rate
6.25%
Last Updated
May 2026
RBI Repo Rate โ 2-Year History
Lower repo rate = cheaper loans for you
Current Interest Rates (% p.a.)
Rates shown are starting/minimum rates. Actual rates depend on your credit profile.
| Bank | Type | ๐ Home Loan | ๐ Car Loan | ๐ค Personal Loan | Apply |
|---|---|---|---|---|---|
SBI State Bank of India Updated May 2026 | PSU | 8.5% | 8.75%โ Best | 11.45% | Apply |
PNB Punjab National Bank Updated May 2026 | PSU | 8.45% | 8.8% | 11.5% | Apply |
BOB Bank of Baroda Updated May 2026 | PSU | 8.4%โ Best | 8.75%โ Best | 11.3% | Apply |
CB Canara Bank Updated May 2026 | PSU | 8.4%โ Best | 8.8% | 11.35% | Apply |
HDFC HDFC Bank Updated May 2026 | Private | 8.75% | 8.9% | 10.75% | Apply |
ICICI ICICI Bank Updated May 2026 | Private | 8.75% | 9% | 10.8% | Apply |
AXIS Axis Bank Updated May 2026 | Private | 8.75% | 9.15% | 10.49%โ Best | Apply |
KMB Kotak Mahindra Bank Updated May 2026 | Private | 8.7% | 8.9% | 10.99% | Apply |
EMI Comparator โ Find Cheapest Bank for Your Loan
Enter your loan details to see exactly how much EMI you pay at each bank
| Rank | Bank | Rate | Monthly EMI | Total Interest | Total Payment | Apply |
|---|---|---|---|---|---|---|
| ๐ฅ | BOB Bank of Baroda Cheapest Option | 8.4% | โน8.6K | โน10.68 L | โน20.68 L | Apply |
| ๐ฅ | CB Canara Bank | 8.4% | โน8.6K | โน10.68 L | โน20.68 L | Apply |
| ๐ฅ | PNB Punjab National Bank | 8.45% | โน8.6K | โน10.75 L | โน20.75 L | Apply |
| 4 | SBI State Bank of India | 8.5% | โน8.7K | โน10.83 L | โน20.83 L | Apply |
| 5 | KMB Kotak Mahindra Bank | 8.7% | โน8.8K | โน11.13 L | โน21.13 L | Apply |
| 6 | HDFC HDFC Bank | 8.75% | โน8.8K | โน11.21 L | โน21.21 L | Apply |
| 7 | ICICI ICICI Bank | 8.75% | โน8.8K | โน11.21 L | โน21.21 L | Apply |
| 8 | AXIS Axis Bank | 8.75% | โน8.8K | โน11.21 L | โน21.21 L | Apply |
Choose Bank of Baroda and save โน53.3K in total interest
vs Axis Bank over 20 years on a โน10.00 L Home Loan
Important Disclaimer โ Please Read
Information Only: The interest rates, EMI calculations, and financial data displayed on this page are for general informational and educational purposes only. PaisaBaat.com does not guarantee the accuracy, completeness, timeliness, or reliability of any information shown. Rates change frequently and may differ from what banks actually offer at the time of your application.
Not a Bank or Financial Advisor: PaisaBaat.com is not a bank, financial institution, loan provider, broker, or SEBI/RBI-registered financial advisor. We are not affiliated with or endorsed by any bank, the Reserve Bank of India, or any government body. This tool does not constitute financial advice.
Third-Party Links:The "Apply Now" buttons redirect to the official websites of respective banks. PaisaBaat.com is not responsible for the content, accuracy, or services on third-party websites. We do not earn any commission or referral fee from clicks on these links.
Your Decision:Actual loan interest rates vary based on your credit score, income, loan amount, tenure, and the bank's internal policies at the time of application. Always contact the bank directly or consult a certified financial planner before making any borrowing decision. PaisaBaat.com is not liable for any financial loss or damage arising from use of this information.