Where should your money grow?
Enter your capital and tenure. Instantly compare FD, PPF, ELSS, NPS, Gold & more — ranked by actual returns.
Capital
₹2.00 L
Tenure
10 Yrs
Inflation Value
₹3.58 L
Final Value After 10 Years
Capital invested today: ₹2.00 L
Faded bars = returns below 6% inflation. Your money loses real value in those options.
Full Comparison — Ranked Best to Worst
Based on ₹2.00 L invested for 10 years
| Rank | Investment | Final Value | Total Gain | Rate p.a. | Lock-in | Risk | Tax Free | 🌡 Beats 6% Inflation |
|---|---|---|---|---|---|---|---|---|
| 🥇 | ELSS Mutual Fund LTCG up to ₹1L tax-free. 80C. 3-yr lock. | ₹6.21 L | +₹4.21 L | 12% | 3 yr lock | High | ✓ Yes | ✓ |
| 🥈 | Equity Mutual Fund Historical 12% CAGR. LTCG taxable above ₹1L. | ₹6.21 L | +₹4.21 L | 12% | None | High | Taxable | ✓ |
| 🥉 | NPS 80C + 80CCD(1B) benefit. ~10% projected. | ₹5.19 L | +₹3.19 L | 10% | None | Low | Taxable | ✓ |
| 4 | EPF Tax-free. FY 2026-27 rate: 8.25%. | ₹4.42 L | +₹2.42 L | 8.25% | None | None | ✓ Yes | ✓ |
| 5 | Digital Gold Historical ~8% CAGR. LTCG taxable. | ₹4.32 L | +₹2.32 L | 8% | None | Medium | Taxable | ✓ |
| 6 | Fixed Deposit TDS applicable. Senior citizens +0.5%. | ₹4.04 L | +₹2.04 L | 7.1% | None | None | Taxable | ✓ |
| 7 | PPF EEE status. Sec 80C. 15-yr lock-in. | ₹3.97 L | +₹1.97 L | 7.1% | 15 yr lock | None | ✓ Yes | ✓ |
| 8 | Recurring Deposit Interest taxable. Avg bank rate 6.5%. | ₹3.81 L | +₹1.81 L | 6.5% | None | None | Taxable | ✓ |
| 9 | Savings Account Fully liquid. Interest taxable per slab. | ₹2.83 L | +₹83.4K | 3.5% | None | None | Taxable | ✗ |
Best Pick for Your Goal
Based on your ₹2.00 L for 10 years
Best Returns
ELSS Mutual Fund
₹6.21 L
Tax saving with highest growth potential
Best Tax Saving
ELSS Mutual Fund
₹6.21 L
Tax saving with highest growth potential
Safest Option
EPF
₹4.42 L
Salaried employee retirement corpus
Beats Inflation
ELSS Mutual Fund
₹6.21 L
Tax saving with highest growth potential
Disclaimer: All returns are projections based on current/historical average rates: FD 7.1% (quarterly), PPF 7.1%, EPF 8.25%, RD 6.5%, Gold ~8%, NPS ~10%, ELSS & Equity MF ~12% historical CAGR. Actual returns vary. Equity investments are subject to market risk. Past performance is not a guarantee of future returns. Please consult a SEBI-registered financial advisor before investing.